| Category | Name | Production | Company |
| Lighting Design | Alan C. Edwards | Macbeth | |
| Set Design | G.W. Mercier | Head of Passes | |
| Costume Design | Rachel Dozier-Ezell | Macbeth | |
| Sound Design | Obadiah Eaves/Sten Severson | The Total Bent | |
| Director/Dramatic Production | Ruben Santiago-Hudson | Skeleton Crew | |
| Director/Musical Production | Jeff Calhoun | Maurice Hines Tappin’ Thru Life | |
| Playwright | Dominique Morisseau | Skeleton Crew | |
| Supporting Actor | Kim Sullivan | The Piano Lesson | |
| Supporting Actress | Alana Arenas | Head of Passes | |
| Outstanding Performance In A Musical – Female | Tina Fabrique | The First Noel | |
| Outstanding Performance In A Musical – Male | Maurice Hines | Maurice Hines Tappin’ Thru Life | |
| Choreography | Maurice Hines | Maurice Hines Tappin’ Thru Life | |
| Outstanding Ensemble Performance | Dead And Breathing | National Black Theatre | |
| Solo Performance | Reginald L. Wilson | Sugar Ray | |
| Lead Actor | Joe Morton | Turn Me Loose | |
| Lead Actress | Marjorie Johnson | Dot | |
| Best Revival | In White America | New Federal Theatre | |
| Musical Production Of The Year | Maurice Hines Tappin’ Thru Life | New World Stages | |
| Dramatic Production Of The Year | Skeleton Crew | Atlantic Theater Company | |
| Rising Star | |||
| Special Pioneer |
Walter Dallas Charles Weldon |
||
| Special Award | Debra Ann Byrd Lin-Manuel Miranda |
Othello Hamilton |
|
| Special Achievement Award | Shawn Luckey Jeffrey Lee Thompson |
||
| Board of Directors Award |
Karen Baxter Vivian Bonnie Wright |
